MLS: 2882260 | Status: Active |
Listing Office: Town And Country Realty Inc | Style: House |
Construction: Frame | Bedrooms: 5 |
Baths: 3 | Cooling: CentralAir |
Heating: ForcedAir | Total SqFt: 2,849ft² |
Finished SqFt: 2,849ft² | Above Ground SqFt: 1,829ft² |
Acreage: 0.14 acres | Lot Size: 6,050ft² |
Year Built: 2021 |
District: School District 27-J |
Elementary: Second Creek |
Middle: Otho Stuart |
High: Prairie View |
Tax Amount: $842 |
Tax Year: 2020 |
HOA Fee: $30.00 |
Indoor Features: CarbonMonoxideDetectors,SmokeDetectors |
Outdoor Features: FrontPorch,Lighting,PrivateYard,None |